<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSpheres</title>
	<atom:link href="http://espheres.com/w/feed" rel="self" type="application/rss+xml" />
	<link>http://espheres.com/w</link>
	<description>CLOUD HSE</description>
	<lastBuildDate>Tue, 27 Mar 2012 09:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Future State Vision for Information Management  in HSE and Sustainability</title>
		<link>http://espheres.com/w/news/future-state-vision-for-information-management-%e2%80%a8in-hse-and-sustainability</link>
		<comments>http://espheres.com/w/news/future-state-vision-for-information-management-%e2%80%a8in-hse-and-sustainability#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:15:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://espheres.com/w/?p=287</guid>
		<description><![CDATA[Over the past few years, Health, Safety, Environment (HSE) and sustainability have become increasingly complex, and the way industry accesses,...]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, Health, Safety, Environment (HSE) and sustainability have become increasingly complex, and the way industry accesses, integrates and delivers HSE data is changing. Because industry must enter, clean, verify, complete and analyse a large amount of data in order to build HSE strategies, the way they manage this data is crucial. In the past, they often did this on paper. But times have changed, and new data management strategies and alternative ways to deliver tools are emerging. On-demand and outsourcing made their entrance a few years ago and they are still gaining attention. These new information management trends enable companies to benefit from economies of scale and expertise that is too expensive otherwise. Some say these will be the dominant models in the future, while others are less certain about this. To predict what might well happen within a few years, we spoke to seven experts on the subjects of HSE, sustainability, on-demand, and outsourcing.</p>
]]></content:encoded>
			<wfw:commentRss>http://espheres.com/w/news/future-state-vision-for-information-management-%e2%80%a8in-hse-and-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

